Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14525 Eberly Rd 3 1 1,520 $549,000 $361 132 days
12145 Davis St 5 4 3,000 $530,000 $176 149 days
12520 State St N/A N/A N/A $529,000 Unknown 429 days
12520 Airport Rd 5 2 2,100 $399,500 $190 17 days
12960 Airport Rd 3 2 1,920 $389,900 $203 58 days
9599 Helen Ave 3 1 1,140 $379,000 $332 51 days
19399 Barberry Trl 3 2 3,536 $369,900 $104 23 days
9415 W Gaylanta Dr 3 2 1,568 $365,000 $232 29 days
11170 Riverview Park Rd 3 2 1,484 $360,000 $242 399 days
12434 State St N/A N/A 2,940 $350,000 $119 15 days
9948 Big Pine St 3 2 1,759 $349,000 $198 97 days
9543 Co Rd 489 3 1 3,634 $310,000 $85 128 days
11210 Main St N/A N/A 1,152 $300,000 $260 118 days
9031 Rush Hill Rd 3 2 3,024 $285,000 $94 14 days
2281 M-32 3 3 1,768 $284,900 $161 58 days
11663 Haas Rd 2 2 1,940 $279,999 $144 70 days
21010 Dowsett Trl 4 2 2,120 $265,000 $125 356 days
6851 M 32 4 2 1,482 $230,000 $155 105 days
22480 Dowsett Trl 4 2 1,960 $230,000 $117 177 days
8985 Conifer Trl 3 1 1,086 $225,000 $207 55 days
12480 Stevens St 3 1 2,216 $217,000 $97 9 days
23319 Porcupine Trl 2 2 849 $214,900 $253 169 days
11450 M-33 N/A N/A 832 $210,000 $252 199 days
12110 Doty St 2 1 1,075 $199,900 $185 101 days
23840 Geneva Trl 4 2 2,523 $199,000 $78 73 days
Average: 3.0 1.7 1,761 $210,877 $157 128 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8060 Poulsen Rd 3 3 3,554 $750,000 $825,000 $232 38 days 7/20/26
11021 Mcarthur Rd 6 7 5,100 $375,000 $370,000 $72 106 days 4/3/26
22500 Dowsett Trl 3 3 1,940 $315,000 $295,000 $152 47 days 8/10/26
18860 Lockwood Lake Rd 3 2 1,700 $299,900 $290,000 $170 14 days 9/15/26
6440 M 33 2 1 1,066 $289,000 $275,000 $257 29 days 8/31/26
18727 N Rod And Gun Rd 3 1 1,125 $269,900 $273,000 $242 39 days 6/16/26
12869 Stevens 3 2 1,200 $259,000 $269,000 $224 223 days 5/22/26
9321 County Road 489 3 3 2,880 $285,000 $250,000 $86 33 days 6/10/26
11500 Jackpine Trl 2 2 1,800 $250,000 $245,000 $136 55 days 6/22/26
12775 Kohlman Rd 2 2 890 $240,000 $240,000 $269 74 days 9/14/26
9226 Lakeside Dr 2 1 768 $239,000 $236,000 $307 4 days 9/4/26
11060 Dolores St 2 1 2,780 $229,900 $219,900 $79 228 days 6/5/26
8119 Wolverine Trl 2 2 1,224 $199,000 $199,000 $162 53 days 4/14/26
24333 Ranch House Trl 3 2 2,078 $194,900 $196,900 $94 63 days 7/27/26
7259 County Road 489 3 2 1,136 $198,000 $188,000 $165 53 days 7/10/26
14140 Pointe Rd 2 1 760 $192,500 $179,000 $235 50 days 9/24/26
11990 Lk 15th Rd 3 2 943 $170,000 $162,500 $172 117 days 8/24/26
18831 Pleasant Valley Rd 3 2 1,570 $169,900 $162,000 $103 68 days 4/22/26
9060 M-33 3 2 2,293 $180,000 $160,000 $69 14 days 9/9/26
23301 Ranch House Trl 2 2 1,084 $143,900 $143,900 $132 155 days 5/1/26
9945 Big Pne 3 1 860 $149,000 $143,500 $166 43 days 8/13/26
9455 County Road 487 3 1 1,097 $150,000 $142,500 $129 51 days 9/23/26
9141 M 33 2 1 1,298 $132,900 $137,000 $105 80 days 7/29/26
8872 Echo Valley Trl 2 2 572 $139,900 $132,000 $230 14 days 7/17/26
18340 Hilltop Rd 2 1 923 $125,000 $125,000 $135 11 days 7/31/26
Average: 2.6 1.9 1,506 $204,358 $201,422 $158 54 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Pure Michigan Property Michigan Real Estate are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Pure Michigan Property Michigan Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.